Mahmara, Jalbandha Road, Durg, Chhattisgarh β 491001
Established 2019 State Private University Β· UGC Recognized NAAC AccreditedKK Modi University (KKMU), located in Durg, Chhattisgarh, is a private university established in 2019 under the aegis of the KK Modi Group [citation:1]. Spread across a sprawling 25-acre campus designed by world-class architects, the university is recognized by the University Grants Commission (UGC) [citation:4][citation:9]. KKMU positions itself as India's first "World-Class Career University with a Soul," focusing on innovation, inclusivity, and global education standards [citation:1][citation:3]. The university offers a wide range of undergraduate, postgraduate, and doctoral programs across disciplines like Engineering, Management, Commerce, Design, and Hospitality, with a strong emphasis on practical learning, mandatory internships, and industry-aligned curricula [citation:1][citation:3].
| Recognition | UGC Recognized, Higher Education Department, Govt. of Chhattisgarh [citation:9] |
|---|---|
| Group | KK Modi Group / Modi Enterprises [citation:1][citation:6] |
| Campus Size | 25 Acres [citation:4][citation:9] |
| Official Website | https://kkmu.edu.in |
To be a university of choice for developing future leaders and entrepreneurs [citation:1].
| School / Department | Programs Offered |
|---|---|
| School of Engineering & Technology | B.Tech (CSE, AI, Cyber Security, etc.), M.Tech CSE, PhD |
| School of Management | BBA, MBA (Marketing, Finance, HR, Analytics, Operations, Entrepreneurship), Executive MBA |
| School of Commerce | B.Com (H) Accounting & Finance, Financial & Stock Market Analysis, Entrepreneurship; M.Com |
| School of Computer Applications | BCA (Data Analytics, Cloud Computing, Cyber Security), MCA |
| School of Design | B.Des (H), M.Des |
| School of Hospitality | BHM, MHM |
| School of Science | B.Sc CS, M.Sc CS |
Integrated programs: B.Tech CSE + MBA, B.Tech CSE + M.Tech CSE, BBA + MBA [citation:1].
| Program | Duration | Specializations / Branches |
|---|---|---|
| B.Tech CSE | 4 Years | Artificial Intelligence, Cloud Computing, Cyber Security, Data Science, IoT [citation:4] |
| MBA | 2 Years | Marketing, Finance, HR, Operations & Supply Chain, Business Analytics, Entrepreneurship [citation:6] |
| BBA | 3 Years | Business Analytics, Entrepreneurship, General Management |
| BCA | 3 Years | Data Analytics, Cloud Computing, Cyber Security |
| B.Com (H) | 3 Years | Accounting & Finance, Financial & Stock Market Analysis, Entrepreneurship [citation:5] |
| B.Des (H) | 4 Years | Product Design, UI/UX, Fashion Design |
| BHM | 3 Years | Hospitality Management |
| MCA | 2 Years | Computer Applications |
| M.Tech CSE | 2 Years | Computer Science & Engineering |
| PhD | 3-5 Years | Multiple Disciplines |
| Program Level | Exams Accepted | Note |
|---|---|---|
| B.Tech | JEE Main, KKMU CUET (CET) | Also accepts state-level scores [citation:4][citation:9] |
| MBA | CAT, MAT, XAT, CMAT, ATMA, KKMU CUET | Valid score from national exams accepted [citation:6][citation:9] |
| M.Tech | GATE, KKMU CUET | - |
| UG (BBA, BCA, B.Com) | KKMU CUET / Merit | Based on 10+2 marks [citation:5][citation:9] |
| PhD | UGC-NET/CSIR-NET + Interview, KKMU RET | Research Entrance Test |
KKMU CUET is the university's own entrance test [citation:9]. Candidates with 70%+ in national exams get 20% scholarship on first-year fee [citation:4].
Note: Lateral entry available for B.Tech and BBA in 2nd/3rd semester [citation:3][citation:10].
KKMU offers flexible monthly payment plans. Below are monthly tuition fees for 2026 [citation:3]. One-time βΉ15,000 (βΉ10,000 registration + βΉ5,000 refundable security) extra.
| Program | Full Fee (Monthly) | After 50% Scholarship | Annual Equivalent (approx) |
|---|---|---|---|
| B.Tech CSE | βΉ15,766 | βΉ12,100 | βΉ1,50,000 β 1,90,000 |
| BCA | βΉ9,440 | βΉ7,355 | βΉ90,000 β 1,15,000 |
| BBA | βΉ13,790 | βΉ10,593 | βΉ1,30,000 β 1,65,000 |
| B.Com (H) | βΉ9,106 | βΉ7,080 | βΉ85,000 β 1,10,000 |
| B.Des | βΉ11,486 | βΉ8,889 | βΉ1,10,000 β 1,40,000 |
| MBA | βΉ30,516 | βΉ23,212 | βΉ2,80,000 β 3,70,000 |
Education loans available via Axis Bank, SBI, ICICI, etc. Microfinance via GrayQuest [citation:3].
| Accommodation Type | Fees (including mess, varies by occupancy) |
|---|---|
| Boys/Girls Hostel (twin sharing) | βΉ1,00,000 β βΉ1,50,000 |
| Triple/Quadruple sharing | βΉ80,000 β βΉ1,20,000 |
| Caution deposit (refundable) | βΉ10,000 (one time) |
Hostels have AC and air-cooled rooms, Wi-Fi, security, and mess [citation:9].
| Eligibility (%) | Scholarship % on 1st Year Tuition Fee |
|---|---|
| 75% & above | 100% |
| 70% β 74.99% | 75% |
| 65% β 69.99% | 50% |
| 60% β 64.99% | 25% |
| CGPA | Scholarship % on Tuition Fee |
|---|---|
| 9.01 & above | 100% |
| 8.51 β 9.0 | 75% |
| 8.01 β 8.50 | 50% |
| 7.5 β 8.0 | 25% |
| Program | Entrance Exam | Expected Cutoff / Criteria |
|---|---|---|
| B.Tech CSE | JEE Main / KKMU CET | JEE Main 60+ percentile; CET rank based |
| MBA | CAT / MAT / CMAT | CAT 50+ percentile; MAT 600+ score [citation:6] |
| BBA / BCA / B.Com | KKMU CET / Merit | 50-60% in 10+2 [citation:9] |
Selection Process: Entrance Score + Academic Record + Personal Interview [citation:10].
| Ranking (2025) | No. 1 Upcoming Career University with a Soul in Chhattisgarh [citation:9] |
|---|---|
| Accreditations | UGC Approved, NAAC Accredited |
| Particular | Details |
|---|---|
| Placement Assistance | 100% placement assistance [citation:9] |
| Highest Package | βΉ8.02 LPA [citation:1][citation:10] |
| Average Package | βΉ4.3 LPA β βΉ4.5 LPA [citation:4][citation:6] |
| Top Recruiters | Godfrey Philips, Deloitte, TCS, Zomato, Airtel, Indofil, Colorbar, Modicare, Stratview Research, Logy AI [citation:1][citation:6][citation:9] |
| Internships | Mandatory 5.5β7.5 months paid internships [citation:3][citation:10] |
Notable alumni: Shivani Khandelwal (MBA) placed at 8.02 LPA; Rajbir Kaur (MBA) at GPI Delhi [citation:1][citation:10].
π Campus Address:
KK Modi University
Vill - Mahamara Jalbandha, Rasmada Road, Durg β 491001, Chhattisgarh [citation:7]
π§ Admissions Enquiry: admissions@kkmu.edu.in
π Phone: 91-XXXXXXXXXX (Admissions Helpline)
π Website: https://kkmu.edu.in
π Admission Office Hours: MonβSat, 9:30 AM β 5:30 PM
π± Social Media: @kkmodiuniversity (LinkedIn, Instagram, Facebook)
π Nearest Airport: Swami Vivekananda Airport, Raipur (66 km) [citation:7]