Kattankulathur, Chennai, Tamil Nadu β 603203
Established 1985 Deemed to be University Β· UGC RecognizedSRM Institute of Science and Technology (SRMIST), formerly known as SRM University, is one of India's premier private institutions. Founded in 1985 as SRM Engineering College in Kattankulathur, it was declared a Deemed-to-be-University in 2002. With multiple campuses across Chennai (Kattankulathur, Ramapuram, Vadapalani), Tiruchirappalli, Delhi-NCR (Modinagar, Sonepat), Amaravati, Gangtok, and Sikkim, SRMIST offers a wide range of undergraduate, postgraduate, and doctoral programs in Engineering, Management, Medicine, Sciences, and Humanities. The institute is accredited by NAAC with the highest 'A++' Grade and is consistently ranked among India's top universities [citation:1][citation:4][citation:10].
| Recognition | UGC Recognized, Deemed to be University under Section 3 of UGC Act |
|---|---|
| Accreditations | NAAC A++ Grade, NBA accredited programs |
| Campuses | Kattankulathur, Ramapuram, Vadapalani (Chennai), Tiruchirappalli, Modinagar (NCR), Sonepat (NCR), Amaravati, Gangtok, Sikkim |
| Official Website | https://www.srmist.edu.in |
To emerge as a world-class university in creating and disseminating knowledge and providing students a unique learning experience in science, technology, medicine, management, and other areas of scholarship that will best serve the world and for the betterment of mankind [citation:10].
| School / Department | Programs Offered |
|---|---|
| School of Engineering | B.Tech, M.Tech, PhD (CSE, ECE, EEE, ME, CE, AI&ML, Data Science, IoT, Cyber Security) |
| School of Management | BBA, MBA, PhD (Marketing, Finance, HR, Operations, Business Analytics, International Business) |
| School of Science & Humanities | B.Sc, M.Sc (Physics, Chemistry, Mathematics, Computer Science, Biotechnology), BA, MA (English, Economics), PhD |
| School of Medicine & Health Sciences | MBBS, MD, MS, BDS, MDS, B.Sc Nursing, MPT, PhD |
| School of Law | BA LLB, BBA LLB, LLM |
| School of Architecture | B.Arch, M.Arch |
| School of Design | B.Des, M.Des (Fashion Design, Interior Design, Product Design, UI/UX) |
| Department of Computer Applications | BCA, MCA, PhD |
| Program | Duration | Specializations / Branches |
|---|---|---|
| B.Tech | 4 Years | CSE, ECE, EEE, Mechanical, Civil, AI & ML, Data Science, Cyber Security, IoT, Biomedical, Biotechnology |
| M.Tech | 2 Years | CSE, VLSI Design, Structural Engineering, Power Systems, Thermal Engineering, etc. |
| MBA | 2 Years | Marketing, Finance, Human Resources, Business Analytics, Operations, International Business |
| BBA | 3 Years | General Management, Digital Marketing, Entrepreneurship, Finance |
| B.Sc / M.Sc | 3 / 2 Years | Physics, Chemistry, Mathematics, Computer Science, Biotechnology, Data Science, Visual Communication [citation:2] |
| BCA / MCA | 3 / 2 Years | Computer Applications, Data Science, Cloud Computing, AI |
| B.Arch / M.Arch | 5 / 2 Years | Architecture, Urban Planning |
| B.Des / M.Des | 4 / 2 Years | Fashion Design, Interior Design, Product Design, UI/UX |
| BA LLB / BBA LLB | 5 Years | Integrated Law |
| PhD | 3-5 Years | All disciplines (Engineering, Management, Sciences, Humanities, Medicine, Law) |
| Program Level | Exams Accepted | Typical Cutoff / Requirement |
|---|---|---|
| B.Tech | SRMJEEE (UG), JEE Main | SRMJEEE rank based; JEE Main 70-95 percentile (varies by branch) |
| M.Tech | SRMJEEE (PG), GATE, TANCET | Valid GATE score or SRMJEEE rank |
| MBA | SRMJEEM (PG), CAT, XAT, MAT, CMAT, GMAT, TANCET | CAT: 60-80 percentile; CMAT: 70-85 percentile |
| B.Arch | NATA, JEE Main Paper 2 | Valid NATA score / JEE Main rank |
| Law (UG) | SRMJEEL, CLAT, LSAT India | Valid score |
| B.Sc / BBA / BCA | Merit (10+2) / SRM Entrance | 50-60% in 10+2 |
| PhD | SRM Research Entrance Test + Interview | Qualifying score + research proposal |
Note: Application fee is βΉ1200 (varies by program) [citation:2][citation:6]. Direct admission under NRI/management quota available.
| Program | Tuition Fees (βΉ per year) |
|---|---|
| B.Tech (CSE/Allied) | 2,50,000 β 3,50,000 (varies by campus) |
| B.Tech (Core branches) | 1,75,000 β 2,50,000 [citation:6] |
| M.Tech | 1,20,000 β 1,80,000 |
| MBA | 2,00,000 β 4,50,000 (varies by campus) [citation:6] |
| BBA | 85,000 β 1,50,000 [citation:6][citation:8] |
| B.Sc / M.Sc | 60,000 β 2,00,000 (depending on specialization) [citation:2] |
| BCA / MCA | 80,000 β 1,50,000 |
| B.Arch | 2,00,000 β 3,00,000 |
| PhD | 15,000 β 30,000 per semester [citation:4] |
* One-time registration & library fee extra. Hostel & transport charged separately.
| Accommodation Type | Fees (including mess, varies by campus) |
|---|---|
| Boys Hostel (twin sharing) | βΉ1,20,000 β βΉ1,80,000 |
| Girls Hostel (twin sharing) | βΉ1,20,000 β βΉ1,80,000 |
| Single occupancy (limited) | βΉ1,80,000 β βΉ2,50,000 |
| Caution deposit (refundable) | βΉ10,000 β βΉ15,000 (one time) |
| Program | Entrance Exam | Expected Cutoff / Criteria |
|---|---|---|
| B.Tech CSE | SRMJEEE / JEE Main | SRMJEEE rank < 5000; JEE Main 90+ percentile |
| B.Tech ECE | SRMJEEE / JEE Main | SRMJEEE rank < 10000; JEE Main 80+ percentile |
| MBA | CAT / CMAT / SRMJEEM | CAT 65+ percentile; CMAT 70+ percentile |
| BBA / BCA | Merit (10+2) | 60% aggregate |
| B.Arch | NATA / JEE Paper 2 | NATA score 80+ |
Selection Process: Entrance Score + Academic Performance + GD/PI (for select programs).
| NIRF 2024 (University Category) | Ranked 12th nationally among Indian Universities [citation:4] |
|---|---|
| NIRF 2024 (Engineering) | Ranked 32nd among Engineering Colleges |
| NAAC Accreditation | A++ Grade (Highest Grade) [citation:1][citation:4] |
| QS World University Rankings | Ranked 1201-1400 globally; Asia 301-350 [citation:9] |
| Times Higher Education (THE) | Ranked 1201-1500 globally; Impact Rankings 601-800 [citation:9] |
| Outlook | Rated No. 2 in placements among private universities [citation:9] |
| MHRD-UGC | Placed in Category A with 12B status [citation:4] |
| Particular | Details |
|---|---|
| Placement Rate (Overall) | 90% β 95% (varies by campus and program) |
| Highest Package (B.Tech) | βΉ62 LPA (International offer) |
| Highest Package (MBA) | βΉ45 LPA |
| Average Package (Overall) | βΉ8.5 LPA (B.Tech CSE: βΉ10-12 LPA, MBA: βΉ9-10 LPA) |
| Ramapuram Campus Highest Package | βΉ42.5 LPA [citation:9] |
| No. of Recruiters | 625+ companies visit annually [citation:9] |
| Top Recruiters | Microsoft, Google, Amazon, Adobe, Intel, Deloitte, KPMG, EY, PwC, TCS, Infosys, Wipro, HDFC Bank, ICICI Bank, Accenture, Zoho, Hyundai, Autodesk, PayPal [citation:9] |
| Internship Stipend (avg) | βΉ20,000 β βΉ40,000 per month |
π Main Campus Address:
SRM Institute of Science and Technology
SRM Nagar, Kattankulathur β 603203, Chengalpattu District, Tamil Nadu
π Ramapuram Campus:
Bharathi Salai, Ramapuram, Chennai β 600089 [citation:9]
π NCR Campus (Modinagar):
Delhi-Meerut Road, Modinagar, Ghaziabad β 201204, Uttar Pradesh [citation:6]
π§ Admissions Enquiry: admissions@srmist.edu.in
π Phone: 91-XXXXXXXXXX (Admissions Helpline)
π Website: https://www.srmist.edu.in
π Admission Office Hours: MonβSat, 9:00 AM β 6:00 PM
π± Social Media: @srm_university (LinkedIn, Instagram, Facebook, Twitter)
π Ramapuram Campus Helpline: 044-43923042 [citation:9]