Kamkole, Sadasivpet, Hyderabad, Telangana β 502345
Established 2014 Private University Β· UGC RecognizedWoxsen University is a premier private university located near Hyderabad, Telangana. Established in 2014, it has rapidly emerged as a centre of excellence in management, engineering, design, liberal arts, and sciences. The university is recognized by UGC and is a member of AIU. With a sprawling 200-acre campus, state-of-the-art infrastructure, global collaborations, and industry-centric curriculum, Woxsen fosters innovation, entrepreneurship, and holistic development.
| Recognition | UGC Recognized, AIU Member |
|---|---|
| Accreditations | NBA (for select programs), SAQS Accredited |
| Campus Location | Kamkole, Sadasivpet, Hyderabad β 502345 |
| Official Website | https://woxsen.edu.in |
To be a globally acclaimed institution that transforms learners into leaders of tomorrow through interdisciplinary education, research, and innovation.
| School / Department | Programs Offered |
|---|---|
| School of Business | BBA, MBA, PhD (Marketing, Finance, HR, Analytics, Operations) |
| School of Engineering & Technology | B.Tech (CSE, AI&ML, Data Science, ECE, ME), M.Tech, PhD |
| School of Design | B.Des, M.Des (Product Design, UI/UX, Fashion Design) |
| School of Liberal Arts & Humanities | BA (Hons) Psychology, Economics, English; MA |
| School of Sciences | B.Sc (Hons) Mathematics, Physics, Chemistry; M.Sc |
| School of Law | BA LLB, BBA LLB (Hons) |
| School of Architecture & Planning | B.Arch, M.Arch |
| Program | Duration | Specializations / Branches |
|---|---|---|
| B.Tech | 4 Years | CSE, AI & ML, Data Science, ECE, Mechanical Engineering, Robotics |
| MBA | 2 Years | Marketing, Finance, HR, Business Analytics, International Business, FinTech |
| BBA | 3 Years | General Management, Digital Marketing, Family Business, Entrepreneurship |
| B.Des | 4 Years | Product Design, UI/UX, Fashion Design, Interior Design |
| BA LLB / BBA LLB | 5 Years | Integrated Law with specializations in Constitutional Law, Corporate Law |
| B.Arch | 5 Years | Architecture |
| PhD | 3-5 Years | All disciplines (Management, Engineering, Design, Liberal Arts, Sciences) |
| Program Level | Exams Accepted | Typical Cutoff / Requirement |
|---|---|---|
| B.Tech | JEE Main, TS EAMCET, Woxsen Entrance Test | JEE Main: 60-80 percentile |
| MBA | CAT, XAT, CMAT, MAT, GMAT, NMAT | CAT: 60-75 percentile; CMAT: 70-85 percentile |
| BBA / BA / B.Des | Woxsen Aptitude Test (WAT) + PI / Merit | 60%+ in 10+2 |
| B.Arch | NATA, JEE Main Paper 2 | Valid score as per COA norms |
| Law (UG) | CLAT, LSAT India, Woxsen Law Entrance | CLAT: 3000-5000 rank |
| PhD | Woxsen Research Entrance Test (WRET) + Interview | Qualifying score + research proposal |
Note: Direct admission under NRI/management quota available for eligible candidates.
| Program | Tuition Fees (βΉ per year) |
|---|---|
| B.Tech (CSE/AI/DS) | 3,20,000 β 3,50,000 |
| B.Tech (Core branches) | 2,80,000 β 3,00,000 |
| MBA | 4,50,000 β 5,00,000 (total program βΉ9-10 Lakhs) |
| BBA / B.Des / BA | 2,20,000 β 2,80,000 |
| BA LLB / BBA LLB | 2,50,000 β 3,00,000 |
| B.Arch | 3,00,000 β 3,50,000 |
| PhD | 1,20,000 β 1,50,000 (coursework + research fee) |
* One-time registration & library fee extra. Hostel & transport charged separately.
| Accommodation Type | Fees (including mess) |
|---|---|
| Boys Hostel (twin sharing) | βΉ1,80,000 β βΉ2,10,000 |
| Girls Hostel (twin sharing) | βΉ1,80,000 β βΉ2,10,000 |
| Single occupancy (limited) | βΉ2,50,000 β βΉ2,80,000 |
| Caution deposit (refundable) | βΉ15,000 (one time) |
| Program | Entrance Exam | Expected Cutoff / Criteria |
|---|---|---|
| B.Tech CSE | JEE Main | 75 β 90 percentile |
| MBA | CAT / XAT / CMAT | 65 β 80 percentile (CAT) / 70+ percentile (CMAT) |
| B.Des | WAT + Portfolio | Portfolio review + PI |
| BA LLB | CLAT / LSAT | CLAT: 2500-4500 rank |
| BBA / BA | WAT + PI | 60%+ in 10+2 |
Selection Process: Entrance Score + Academic Performance + PI / GD (varies by program).
| University Ranking (India) | Ranked 86th among Private Universities (Education World 2023) |
|---|---|
| MBA Ranking | Among Top 100 B-Schools in India (Business Today, 2023) |
| Design School | Top 10 Design Schools in India (Outlook, 2023) |
| Accreditations | SAQS Accredited, NBA accredited for B.Tech (CSE, ECE) |
| Global Memberships | EFMD, AACSB (in process), AMBA |
| Particular | Details |
|---|---|
| Placement Rate (Overall) | 88% β 95% |
| Highest Package (B.Tech) | βΉ52 LPA (International offer) |
| Highest Package (MBA) | βΉ45 LPA |
| Average Package (Overall) | βΉ8.2 LPA (B.Tech: βΉ8.5 LPA, MBA: βΉ9.8 LPA, Design: βΉ7.5 LPA) |
| Top Recruiters | Google, Microsoft, Amazon, Deloitte, KPMG, EY, PwC, TCS, Infosys, Wipro, HDFC Bank, ICICI Bank, Aditya Birla Group, Nike, Samsung |
| Internship Stipend (avg) | βΉ20,000 β βΉ35,000 per month |
π Campus Address:
Woxsen University
Kamkole, Sadasivpet, Sangareddy District, Hyderabad β 502345, Telangana
π§ Admissions Enquiry: admissions@woxsen.edu.in
π Phone: 91-XXXXXXXXXX (Admissions Helpline)
π Website: https://woxsen.edu.in
π Admission Office Hours: MonβSat, 9:30 AM β 6:00 PM
π± Social Media: @woxsenuniversity (LinkedIn, Instagram, Facebook, Twitter)